Vivo Y91i (Ocean Blue, 32 GB)(2 GB RAM)
The Vivo Y91i smartphone is here to make your life simpler. Its Halo Fullview Display paves the way for an enhanced viewing experience. Its 13 MP rear camera and the AI-powered 5 MP front camera, ensure that every picture you click is extremely likeable. With the presence of a whopping 4030 mAh…
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Vivo Y91i 2 GB 32 GB Ocean Blue - Rs. 7,990

Add to wishlistAdded to wishlistRemoved from wishlist 0

Vivo Y91i (Ocean Blue, 32 GB)(2 GB RAM)
₹9,990.00 ₹7,990.00
Description
General | |
---|---|
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number | Vivo 1820 |
Model Name | Y91i |
Color | Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features | |
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | GE8320 |
Display Type | In-cell |
Display Colors | 16.7M |
Other Display Features | Halo FullView Display, 88.6% Screen to Body Ratio, Face Access, IPS Material Display |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | MTK Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Aperture: f/2.2, Professional, Face Beauty, Slow Motion, Time Lapse, PPT, Palm Capture, Voice Control |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Aperture: f/1.8, Face Beauty, Palm Capture, Voice Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 270 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Wi-Fi Version: 2.4G, Dual Standby: 4G + 4G, Dual 4G, Game Mode, Motorcycle Mode, Eye Protection Mode, Face Unlock, App Clone: Facebook, WhatsApp, Instagram, Material Handset: Plastic |
Important Apps | Social Media Apps: WhatsApp, Facebook, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Play Movies & TV, Google Duo, Google Photos, Others: WPS Office, NewsPoint, Amazon, PhonePe, Paytm |
GPS Type | GLONASS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 4030 mAh |
Dimensions | |
Width | 75.09 mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Price History
-
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.