Honor 20 Sapphire Blue, 128 GB 6 GB RAM
Capture stunning images, wherever you go, with the HONOR 20 smartphone. Its four rear cameras (16 MP + 48 MP + 2 MP + 2 MP Macro) let you capture beautiful landscape images, eye-catching close-up shots, and bright images even under low-light conditions. Oh, and when you want to click a selfie,…
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Honor 20 (Sapphire Blue, 128 GB)(6 GB RAM) - Rs. 22,999

Add to wishlistAdded to wishlistRemoved from wishlist 0

Honor 20 Sapphire Blue, 128 GB 6 GB RAM
₹35,999.00 ₹22,999.00
Description
General | |
---|---|
In The Box | Handset, Charger, TPU Cover, Data Cable, SIM Eject Tool, TP Protective Film (Applied), Warranty Card, User Manual |
Model Number | YAL-AL00 |
Model Name | 20 |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Virtual 9.1 Surround Sound, Dual-microphone Noise Reduction, Huawei Histen 6.0 |
Display Features | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 2340 x 1080 pixels |
Display Colors | 16.7M |
Other Display Features | 91.7% Screen Ratio, 15.90cm All-view Display |
OS & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | HiSilicon Kirin 980 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Operating Frequency | 4G LTE-TDD: B38/B40/B41 (2545 - 2655 MHz), 4G LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 16, 2MP |
Primary Camera Features | 2MP Macro Camera - F/2.4 Aperture, 4cm Macro Photography, 16MP Super Wide Angle Camera - F/2.2 Aperture, 117Degree Super Wide Angle, Supported by Distortion Correction, AI Camera, 48MP Main Camera (Sony IMX586) - F/1.8 Aperture, AI Ultra Clarity Mode, 1/2 inch Large Sensor, 4-in-1 Light Fusion (Effective 1.6 micrometer pixels), AI Image Stabilization (AIS), AIS Super Night Mode, AI Color Mode, Up to UHD 4K Video Recording, Supported by EIS, 2MP Depth Assist Camera - F/2.4 Aperture, Bokeh Effect |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Up to 1080p Video Recording, Supported by EIS, F/2.0 Aperture, 3D Portrait Lighting, AI Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz: 802.11b/g/n, MIMO, 5 GHz: 802.11a/n/ac |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
User Interface | Magic UI 2.1 |
Graphics PPI | 412 PPI |
Sensors | Side-mounted Fingerprint Sensor, Proximity Sensor, Digital Compass, Ambient Light Sensor, Gravity Sensor, Hall-sensor, Gyroscope |
Other Features | All Day Battery, Photo File Format: PNG, GIF (Static Only), JPG, BMP, 20W Honor Super Charge: 50% in 30mins, GPU Turbo 3.0, USB 2.0, Design: Dynamic Holographic Design, Processor: 7nm Kirin 980 AI Chipset with Dual-NPU |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo, QZSS |
Multimedia Features | |
Audio Formats | MP3, MP4, 3GP, OGG, AAC, MIDI |
Video Formats | 3GP, MP4 |
Battery & Power Features | |
Battery Capacity | 3750 mAh |
Dimensions | |
Width | 73.97 mm |
Height | 154.25 mm |
Depth | 7.87 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile, 6 Months for Battery, 3 Months for Adapter and Data Cable |
Additional information
Specification: Honor 20 Sapphire Blue, 128 GB 6 GB RAM
|
Price History
-
Price Alert
Price Alert
Honor 20 (Sapphire Blue, 128 GB)(6 GB RAM), Honor
Price: Rs. 22,999
as of 15/01/2021 3:38 pm
as of 15/01/2021 3:38 pm
Buy Now
Flipkart
Wait For A Price Drop

Price History
Statistics
Current Price | Rs. 22,999 | 15/01/2021 |
Highest Price | Rs. 22,999 | 08/01/2021 |
Lowest Price | Rs. 22,999 | 08/01/2021 |
Since 08/01/2021
Last price changes
Rs. 22,999 | 08/01/2021 |
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.