Asus Zenfone 3 Laser (Silver, 32 GB)(4 GB RAM)
Don’t let beautiful moments pass in front you. Capture and treasure them with this Asus ZenFone 3 Laser. Equipped with a 13 MP sensor, large f/2.0 aperture lens and laser auto-focus, this smartphone takes your photography skills to the next level.

Price history for Asus Zenfone 3 Laser (Silver, 32 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|

₹19,999.00 ₹9,490.00
Additional information
Specification: Asus Zenfone 3 Laser (Silver, 32 GB)(4 GB RAM)
Color | |
---|---|
Browse Type | Smartphones |
SIM Type | Dual Sim |
Primary Clock Speed (GHz) | 1.4 |
Secondary Camera Available | Yes |
Secondary Camera Features | f/2.0 Aperture, Back Light (HDR) Mode, Low Light Mode, Real Time Beautification Mode, Panorama Selfie Mode |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 5 Magnet Speakers for Upto 40% Better Performance, Asus SonicMaster 3.0, NXP Smart AMP Technology Delivers Upto 4X Sound Volume |
Processor Core | Octa Core |
Other Display Features | 77% Screen-to-body Ratio, Brightness: 500 nits, Bluelight Filter for Eye Care, Corning Gorilla Glass3, 2.5D Contoured Glass, 178 degree Wide Viewing Angle |
GPU | Adreno 505 |
Operating Frequency | GSM – 850, 900, 1800, 1900, WCDMA – 850 (Band 5), 900 (Band 8), 2100 (Band 1), 4G LTE (FDD) – 850 (Band 5), 900 (Band 8), 1800 (Band 3), 2100 (Band 1), LTE (TDD) – 2300 (Band 40) |
Supported Memory Card Type | MicroSD |
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 430 64-bit Octa Core 1.4GHz |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Expandable Storage (GB) | 128 |
Internal Storage (GB) | |
RAM (GB) | 4 |
Model Number | ZC551KL-4J038IN |
Memory Card Slot Type | Hybrid Slot |
Model Name | Zenfone 3 Laser |
Phone Book Memory | Yes |
In The Box | Handset, Adaptor, Earphone, User Manual, Warranty Card |
SMS Memory | Yes |
Resolution Type | Full HD |
Primary Camera (MP) | 13 |
Primary Camera Features | f/2.0 Aperture, Sony IMX 214 Sensor,5 P Lens, 0.03Sec Tritech Laser Autofocus system, 3-axis Electronic Image Stabilization for Shake Free Videos, 32 sec Long Exposure, Color Correction (RGB) Sensor for the Best White Balance and Natural Looking Colors, Back Light (HDR) Mode, Low Light Mode, Manual Mode (for DSLR-like Camera Detail Settings), Real Time Beautification Mode, Super Resolution Mode (for Upto 4x Resolution Photos), Night Mode, Depth of Field Mode, Photo Effect Mode, Selfie Panorama, Selfie Mode, GIF Animation Mode, Slow Motion Mode, Time Lapse Mode |
Secondary Camera (MP) | 8 |
Resolution | 1920 x 1080 Pixels |
HD Recording | Yes |
Flash | Dual LED |
Display Size | |
Full HD Recording | Yes |
Network Type | 4G VOLTE |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
GPS Support | Yes |
Width (mm) | 76 |
Depth (mm) | 7.9 |
3G | Yes |
3G Speed | 42 Mbps HSDPA, 5.76 Mbps HSUPA, HSPA+ |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Map Support | Google Maps |
USB Tethering | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
SIM Size | Nano SIM |
SIM Access | Dual Standby |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Important Apps | ZenMotion, Photo Collage, Mini Movie, Google Apps |
Audio Formats | MP3 |
SMS | Yes |
User Interface | Asus ZenUI 3.0 |
Removable Battery | No |
Video Recording Resolution | 1920 x 1080 |
Sensors | Accelerator, E-Compass, Gyroscope, Proximity Sensor, Hall Sensor, Ambient Light Sensor, RGB Sensor, Fingerprint |
Phone Book | Yes |
Other Features | 1 Head phone, Mic-in, File Manager, Quick Memo, Themes |
Video Recording | Yes |
FM Radio | Yes |
Wi-Fi | Yes |
Battery Capacity (mAh) | 3000 |
Battery Type | Li-ion |
Height (mm) | 149 |
Bluetooth Version | v4.2 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Weight (g) | |
Bluetooth Support | Yes |
Price History
Price history for Asus Zenfone 3 Laser (Silver, 32 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
There are no reviews yet.